One of the icons on your admin dashboard is the Staff icon. You can use this icon to grant access to new staff members as well as managing existing ones.
Follow these instructions to add a new staff
- Go to Jumbula Dashboard > Staff > Manage staff
- Click Add staff
- Enter the personal information of the member that you want to add
- Determine the Access role
The Access role specifies the types of access that staff will have to the Jumbula dashboard. The following tables illustrate the different staff roles and the corresponding access types. - Click Submit
To edit an existing staff member
- Go to Jumbula Dashboard > Staff > Manage staff
- Hover over … in the Action column
- Select an option from the menu
Staff access roles tables
The abbreviation of available roles in tables:
Manager: Mgr
Contributor: Contrib
Onsite coordinator: Coord
Onsite support manager: S-Mgr
Restricted manager: R-Mgr
Restricted contributor: R-Contrib
Chapter manager: Chap-Mgr
Note: Two roles are not illustrated in these tables.
Admin has access to every resource that is available in the dashboard.
Instructors have limited access when they have been assigned to a program. They can view the program, view orders, manage attendance, email participants, and view the roster reports.
Season
Mgr | Contrib | Coord | S-Mgr | R-Mgr | R-Contrib | Chap-Mgr | |
Add season | – | – | – | * | – | – | * |
Change season mode | – | – | – | * | – | – | * |
Overview season | * | * | * | * | * | * | * |
Season setup
Mgr | Contrib | Coord | S-Mgr | R-Mgr | R-Contrib | Chap-Mgr | |
Manage program | * | – | – | * | * | – | * |
Manage coupons | * | – | – | * | * | – | * |
Manage charges | * | – | – | * | * | – | * |
Payment plans | * | – | – | * | * | – | * |
Registration email template | * | – | – | * | * | – | * |
Multiclass Registration | |||||||
program information | * | – | – | * | – | – | * |
Form and Waivers | * | – | – | * | – | – | * |
Payment plans | – | – | – | * | – | – | * |
Additional option | * | – | – | * | – | – | * |
Managing orders
Mgr | Contrib | Coord | S-Mgr | R-Mgr | R-Contrib | Chap-Mgr | |
View order detail | * | * | * | * | – | * | * |
Edit/Cancel order | * | – | – | * | – | – | * |
Take payment | * | – | – | * | – | – | * |
Invoice | * | * | * | * | – | – | * |
Transfer | * | – | – | * | – | – | * |
Bulk transfer | * | * | * | * | * | * | * |
Change tuition | * | * | * | * | * | * | * |
Switch payment plan | * | * | * | * | – | * | * |
Set payment plan to autocharge/manual | * | * | * | * | – | * | * |
Resume/Stop payment | * | – | * | * | – | * | * |
Send reminder | * | * | * | * | – | * | * |
Manage registration form | * | * | * | * | – | * | * |
Manage waiver | * | * | * | * | – | * | * |
View order history | * | – | * | * | – | * | * |
Email participant | * | * | * | * | * | * | * |
Resend confirmation mail | * | * | – | * | – | – | * |
View history | * | * | – | * | – | * | * |
Offline register | * | * | – | * | – | – | * |
Waitlist | * | – | – | * | – | * | * |
Lottery | * | – | * | * | * | – | * |
Assign instructor | * | * | – | * | * | – | * |
Assign room | * | * | * | * | * | – | * |
Attendance | * | – | * | * | * | – | * |
Class scheduling mail | * | * | * | * | * | – | * |
Season Reports
Mgr | Contrib | Coord | S-Mgr | R-Mgr | R-Contrib | Chap-Mgr | |
Registration data | * | * | * | * | – | * | * |
Roster | * | * | * | * | * | * | * |
Capacities and waitlist | * | * | – | * | * | * | * |
Subscriptions | * | * | * | * | – | * | * |
Medical | * | * | * | * | – | * | * |
Operations | * | * | * | * | – | * | * |
Custom | * | * | * | * | – | * | * |
Finance | |||||||
General | * | – | – | * | – | – | * |
General transaction | * | – | – | * | – | – | * |
Balance | * | – | – | * | – | – | * |
Charge discount | * | – | – | * | – | – | * |
Installment report | * | – | – | * | – | – | * |
Coupons report | * | * | * | * | – | * | * |
Order histories report | * | * | * | * | – | * | * |
Revenue | * | * | * | * | – | * | * |
Late fee | * | * | * | * | – | * | * |
Campaigns
Mgr | Contrib | Coord | S-Mgr | R-Mgr | R-Contrib | Chap-Mgr | |
Email campaigns | * | * | * | * | * | * | * |
Live activity reminder | * | * | * | * | * | * | * |
User list | * | * | * | * | * | * | * |
Add new template | * | * | * | * | * | * | * |
Suppressions | * | * | * | * | * | * | * |
Setting | * | * | * | * | * | * | * |
People
Mgr | Contrib | Coord | S-Mgr | R-Mgr | R-Contrib | Chap-Mgr | |
Families | * | * | – | * | * | – | * |
Participants | * | * | – | * | * | – | * |
Parents | * | * | – | * | * | – | * |
Volunteers | * | * | – | * | * | – | * |
Delinquents | * | * | – | * | * | – | * |
Staff
Mgr | Contrib | Coord | S-Mgr | R-Mgr | R-Contrib | Chap-Mgr | |
Add and Manage Staff | |||||||
Admin | – | – | – | – | – | – | – |
Instructor | – | – | – | – | – | – | – |
Manager | * | – | – | – | – | – | – |
Contributor | * | – | – | – | – | – | – |
Onsite coordinator | – | – | * | – | – | – | – |
Onsite support manager | – | – | – | * | – | – | – |
Restricted manager | * | – | – | – | – | – | – |
Restricted contributor | – | – | – | – | – | – | – |
Chapter manager | – | – | – | – | – | – | – |
Invoicing
Mgr | Contrib | Coord | S-Mgr | R-Mgr | R-Contrib | Chap-Mgr | |
Invoicing | * | * | * | – | – | – | – |
Marketplace
Mgr | Contrib | Coord | S-Mgr | R-Mgr | R-Contrib | Chap-Mgr | |
Marketplace | * | – | – | – | – | – | – |
Reports
Mgr | Contrib | Coord | S-Mgr | R-Mgr | R-Contrib | Chap-Mgr | |
Parent mailing list | * | – | – | * | – | – | * |
Participant by grade | * | – | – | * | – | – | * |
Custom | * | – | – | * | – | * | – |
Finance | – | – | – | – | – | – | * |
Roster | |||||||
Student attendance summary | – | – | * | * | – | * | * |
Class setup | – | – | * | * | – | * | * |
Modified sessions | – | – | – | * | – | – | * |
Catalog
Mgr | Contrib | Coord | S-Mgr | R-Mgr | R-Contrib | Chap-Mgr | |
Managing Catalog | * | * | – | * | * | * | – |
Settings
Mgr | Contrib | Coord | S-Mgr | R-Mgr | R-Contrib | Chap-Mgr | |
General | * | * | * | * | * | * | – |
Payment methods | – | – | – | * | – | – | – |
Checkout | – | – | – | * | – | – | – |
Appearance | – | – | – | * | – | – | – |
Holiday calendar | – | – | – | * | * | – | – |
Jumbula home site | * | – | – | * | * | – | – |
Mobile app | * | * | – | * | * | – | – |
Notification texts | * | * | – | * | * | – | – |
Gift card | * | * | – | * | * | – | – |
Account | |||||||
Overview | * | * | – | * | – | – | – |
Select plan | * | * | – | * | – | – | – |
Billing | * | * | – | * | – | – | – |
Billing history | * | – | – | * | – | – | – |
Policies | |||||||
Programs | * | – | – | – | – | – | – |
Duplicate enrollments | * | – | – | – | – | – | – |
Autocharge payments | * | – | – | – | – | – | – |
Manual payment | * | – | – | – | – | – | – |
* | – | – | – | – | – | – | |
Delinquent accounts | * | * | – | * | * | – | – |
Toolbox
Mgr | Contrib | Coord | S-Mgr | R-Mgr | R-Contrib | Chap-Mgr | |
GA | – | – | – | – | – | – | – |
Integration | – | – | – | – | – | – | – |
Facebook pixel | – | – | * | – | – | – | – |
Check-in/Check-out | – | – | * | * | – | – | – |
Forms | – | – | – | – | – | – | – |
Contact us
Please don’t hesitate to reach out if you have any questions. Contact our support team at [email protected].
Leave a Reply